|
|
| Date |
Day |
Opponent | Level | Location | Time |
Result |
| Aug 28 | Sat |
Big Walnut
Frosh & JV Play at same time |
ALL | Big Walnut | 10:00 am | L, 0-3 19-25,9-25,20-25 |
| Aug 30 | Mon | Westerville North | ALL | Hartley | 5:00 pm | W, 3-0 25-20,25-14, 25-21 |
| Sept 2 | Thr | Springfield HS | ALL | Hartley | W, 3-0 25-21, 27-17, 25-10 | |
| Sept 8 | Wed | Licking Valley | ALL | Hartley | 5:00 pm | |
| Sept 9 | Thr | Bishop Ready | VAR | Hartley | 5:00 pm | |
| Sept 11 |
Sat |
Tipp City
Tippecanoe Archbishop McNicholas |
Var | Tipp City | 10:00 am | |
| Sept 14 |
Tue |
Bishop Watterson | ALL | Watterson | 5:00 pm | |
| Sept 18 | Sat | Padua Franciscan | ALL | Hartley | 12:00 pm | |
| Sept 21 | Tue | Col. School for Girls | VAR | Cols. School for Girls | 6:00 pm | |
| Sept 23 | Thr | St.Francis DeSales | ALL | Hartley | 5:00 pm | |
| Sept 25 | Sat | Fall Classic | VAR | Cin. Mother of Mercy | TBA | |
| Sept 26 | Sun | Fall Classic | VAR | Cin. Mother of Mercy | TBA | |
| Sept 29 | Wed | Bishop Ready | ALL | Bishop Ready | 5:00 pm | |
| Oct 7 | Thr | Col. School for Girls | VAR | Hartley | 6:00 pm | |
| Oct 9 | Sat | Vandalia Butler Centerville |
All | Vandalia Butler HS Fr @ Morton MS |
10:00 am | |
| Oct 12 | Tue | St.Francis DeSales | VAR | DeSales | 5:00 pm | |
| Oct 14 | Thr | Bishop Watterson | ALL | Hartley | 5:00 pm | |
| Oct 16 | Sat | Huron | ALL | Hartley | 12:00 pm | |
| Oct 23 | Sat | Sectional Tournament | VAR | TBA | TBA | |
| Oct 26 | Tue | District Semi-Finals | VAR | TBA | TBA | |
| Oct 30 | Sat | District Finals | VAR | TBA | TBA | |
| Nov 2 | Tue | Regional Semi-Finals | VAR | TBA | TBA | |
| Nov 6 | Sat | Regional Finals | VAR | TBA | TBA | |
| Nov 12 | Fri | State Semi-Finals | VAR | Nutter Center | TBA | |
| Nov 13 | Sat | State Finals | VAR | Nutter Center | TBA |
For Directions to any away game, click on the location link