|
|
2008 Jr. Varsity Hawks
![]() |
|
2008 JV Roster |
| No. |
Name |
Position | HT | Class |
| 2 | Chelsea Blackstone | OH/DS | JR | |
| 6 | Natalie Briggs | S | FR | |
| 9 | Becky Sandor | OH/RS | JR | |
| 13 | Jillian Brown | DS | JR | |
| 14 | Jennifer Winkle | OH/DS | JR | |
| 19 | Mackenzie Meyer | OH | JR | |
| 24 | Sarah Dawes | DS | SO | |
| 25 | CharAnna Dixon | MB | JR | |
| 28 | Brooke Cavallo | DS | SO | |
| 29 | Theresa Mercuri | OH/RS | SO | |
| 30 | Maggie Mecklenborg | MB | JR | |
| 37 | Molly Albert | S | SO |
|
Head Coach: Kendra Householder |
Asst.Coach: Brenda Brammer |